> For the complete documentation index, see [llms.txt](https://zion-exchange.gitbook.io/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://zion-exchange.gitbook.io/docs/trade/markdown.md).

# Fees and Tiers

### PERP Taker Fees - Tiers

| PERP Taker Fees - Tier | 14d Volume | Base   | Diamond | Platinum | Gold    | Silver  | Bronze  | Wood    |
| ---------------------- | ---------- | ------ | ------- | -------- | ------- | ------- | ------- | ------- |
| 0                      | -          | 0.050% | 0.0320% | 0.0365%  | 0.0410% | 0.0433% | 0.0455% | 0.0478% |
| 1                      | >5M        | 0.045% | 0.0290% | 0.0330%  | 0.0370% | 0.0390% | 0.0410% | 0.0430% |
| 2                      | >25M       | 0.040% | 0.0260% | 0.0295%  | 0.0330% | 0.0348% | 0.0365% | 0.0383% |
| 3                      | >100M      | 0.035% | 0.0230% | 0.0260%  | 0.0290% | 0.0305% | 0.0320% | 0.0335% |
| 4                      | >500M      | 0.033% | 0.0218% | 0.0246%  | 0.0274% | 0.0288% | 0.0302% | 0.0316% |
| 5                      | >2B        | 0.031% | 0.0206% | 0.0232%  | 0.0258% | 0.0271% | 0.0284% | 0.0297% |
| 6                      | >7B        | 0.029% | 0.0194% | 0.0218%  | 0.0242% | 0.0254% | 0.0266% | 0.0278% |

***

### PERP Maker Fees - Tiers

| PERP Maker Fees - Tier | 14d Volume |   Base | Diamond | Platinum |    Gold |  Silver |  Bronze |    Wood |
| ---------------------- | ---------- | -----: | ------: | -------: | ------: | ------: | ------: | ------: |
| 0                      | -          | 0.020% | 0.0140% |  0.0155% | 0.0170% | 0.0178% | 0.0185% | 0.0193% |
| 1                      | >5M        | 0.017% | 0.0122% |  0.0134% | 0.0146% | 0.0152% | 0.0158% | 0.0164% |
| 2                      | >25M       | 0.013% | 0.0098% |  0.0106% | 0.0114% | 0.0118% | 0.0122% | 0.0126% |
| 3                      | >100M      | 0.009% | 0.0074% |  0.0078% | 0.0082% | 0.0084% | 0.0086% | 0.0088% |
| 4                      | >500M      | 0.005% | 0.0050% |  0.0050% | 0.0050% | 0.0050% | 0.0050% | 0.0050% |
| 5                      | >2B        | 0.005% | 0.0050% |  0.0050% | 0.0050% | 0.0050% | 0.0050% | 0.0050% |
| 6                      | >7B        | 0.005% | 0.0050% |  0.0050% | 0.0050% | 0.0050% | 0.0050% | 0.0050% |

***

### SPOT Taker Fees - Tiers

| SPOT Taker Fees - Tier | 14d Volume |   Base | Diamond | Platinum |    Gold |  Silver |  Bronze |    Wood |
| ---------------------- | ---------- | -----: | ------: | -------: | ------: | ------: | ------: | ------: |
| 0                      | -          | 0.075% | 0.0470% |  0.0540% | 0.0610% | 0.0645% | 0.0680% | 0.0715% |
| 1                      | >5M        | 0.065% | 0.0410% |  0.0470% | 0.0530% | 0.0560% | 0.0590% | 0.0620% |
| 2                      | >25M       | 0.055% | 0.0350% |  0.0400% | 0.0450% | 0.0475% | 0.0500% | 0.0525% |
| 3                      | >100M      | 0.045% | 0.0290% |  0.0330% | 0.0370% | 0.0390% | 0.0410% | 0.0430% |
| 4                      | >500M      | 0.040% | 0.0260% |  0.0295% | 0.0330% | 0.0348% | 0.0365% | 0.0383% |
| 5                      | >2B        | 0.035% | 0.0230% |  0.0260% | 0.0290% | 0.0305% | 0.0320% | 0.0335% |
| 6                      | >7B        | 0.030% | 0.0200% |  0.0225% | 0.0250% | 0.0263% | 0.0275% | 0.0288% |

***

### SPOT Maker Fees - Tiers

| SPOT Maker Fees - Tier | 14d Volume |   Base | Diamond | Platinum |    Gold |  Silver |  Bronze |    Wood |
| ---------------------- | ---------- | -----: | ------: | -------: | ------: | ------: | ------: | ------: |
| 0                      | -          | 0.045% | 0.0290% |  0.0330% | 0.0370% | 0.0390% | 0.0410% | 0.0430% |
| 1                      | >5M        | 0.035% | 0.0230% |  0.0260% | 0.0290% | 0.0305% | 0.0320% | 0.0335% |
| 2                      | >25M       | 0.025% | 0.0170% |  0.0190% | 0.0210% | 0.0220% | 0.0230% | 0.0240% |
| 3                      | >100M      | 0.015% | 0.0110% |  0.0120% | 0.0130% | 0.0135% | 0.0140% | 0.0145% |
| 4                      | >500M      | 0.005% | 0.0050% |  0.0050% | 0.0050% | 0.0050% | 0.0050% | 0.0050% |
| 5                      | >2B        | 0.005% | 0.0050% |  0.0050% | 0.0050% | 0.0050% | 0.0050% | 0.0050% |
| 6                      | >7B        | 0.005% | 0.0050% |  0.0050% | 0.0050% | 0.0050% | 0.0050% | 0.0050% |

***

Perpetual (perp) and spot markets each have their own fee schedules. However, your **fee tier** is determined using the **combined trading volume** from both markets. In this calculation, **spot volume is counted twice** toward your total.

**Formula:**

```
(14-day weighted volume) = (14-day perp volume) + 2 × (14-day spot volume)
```

***

#### **Example 1:**

* 14-day perp volume: 10M
* 14-day spot volume: 5M
* Weighted volume = 10M + 2 × 5M = 20M

#### **Example 2:**

* 14-day perp volume: 3M
* 14-day spot volume: 8M
* Weighted volume = 3M + 2 × 8M = 19M

Your **fee tier** will be assigned based on this **weighted total** rather than the individual market volumes.
